Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions
$380 MonthlyLocation ! just across the Bow River. Newly renovated apartment with private entrance via patio. This one bedroom plus den unit in well managed building in downtown, comes with one underground titled parking. Walking distance to river pathways, Princess Island park and Eau Claire market. Amenities includes gym, security, concierge services and visitors parking. (id:17709)
MLS® Number | A1055658 |
Features | None, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0915127 |
Property Type | Single Family |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Central Heating |
Stories Total | 9 |
Size Interior | 664 Sqft |
Total Finished Area | 664 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Cc-et |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.83 Ft x 9.42 Ft | ||
Main Level | Primary Bedroom | 12.50 Ft x 9.83 Ft | ||
Main Level | Kitchen | 7.83 Ft x 7.83 Ft | ||
Main Level | Den | 7.00 Ft x 5.00 Ft | ||
Main Level | Dining Room | 12.17 Ft x 5.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22677669/102-315-3-street-se-calgary-downtown-east-village
Contact us for more information
Burhan Vasanwala
Associate