Welcome to 243 Saddlebrook Way NE. This beautiful bi-level boasting close to 2,100 sqft of living space, 5 bedrooms total (3 up and 2 down). Featuring an open/functional floor plan with a beautiful kitchen on the main floor, Quality cabinet, and black appliances. The vaulted high ceiling gives the main floor a better feel of space and bright kitchen. The living room is a great space for the family. The master bedroom located featuring a 4 piece ensuite with a generous size walk-in closet. The basement fully finished with a spacious family/rec room, and 2 extra bedrooms with bigger windows. This house Within minutes drive to shopping centers, great restaurants, and schools. Perfect location with the perfect home. (id:17709)
MLS® Number | A1055689 |
Amenities Near By | Playground |
Features | Back Lane, No Smoking Home |
Parking Space Total | 2 |
Plan | 0610548 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1117.8 Sqft |
Total Finished Area | 1117.8 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Irregular | 3250.00 |
Size Total | 3250 Sqft|0-4,050 Sqft |
Size Total Text | 3250 Sqft|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.92 Ft x 7.67 Ft | ||
Basement | Bedroom | 9.58 Ft x 9.67 Ft | ||
Basement | Laundry Room | 5.67 Ft x 6.17 Ft | ||
Basement | 4pc Bathroom | 5.58 Ft x 5.08 Ft | ||
Basement | Living Room/dining Room | 13.42 Ft x 12.67 Ft | ||
Main Level | Living Room/dining Room | 12.75 Ft x 13.58 Ft | ||
Main Level | Kitchen | 11.92 Ft x 10.17 Ft | ||
Main Level | Primary Bedroom | 11.75 Ft x 13.92 Ft | ||
Main Level | Bedroom | 10.08 Ft x 8.83 Ft | ||
Main Level | Bedroom | 9.92 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/22678210/243-saddlebrook-way-calgary-saddle-ridge
Contact us for more information
Ahmed Rafaqat
Associate