Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$193 MonthlyBeautiful END UNIT in the Verde Ridge complex! Open concept main flr with modern kitchen, dining room, living room and 1/2 bath. There are large sliding patio doors off the kitchen to the fully fenced back yard. Upstairs you will find 2 spacious bedrooms each having their own 4 pc ensuites perfect for guests or roommate! This Avalon Homes development was approved and endorsed by Mike Holmes and built with high energy efficiency in mind! The unit comes with 2 parking stalls and shovelling and mowing are all included in your condo fee! This complex is in an ideal location that is only steps away from Clearview Market, parks, schools and the McKenzie Trail system! Easy to show! (id:17709)
MLS® Number | A1055001 |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 1122684 |
Property Type | Single Family |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2013 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1120 Sqft |
Total Finished Area | 1120 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Irregular | 1760.00 |
Size Total | 1760 Sqft|0-4,050 Sqft |
Size Total Text | 1760 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.08 Ft x 11.58 Ft | ||
Main Level | Dining Room | 9.00 Ft x 10.75 Ft | ||
Main Level | Kitchen | 11.33 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | |||
Upper Level | Primary Bedroom | 15.00 Ft x 15.42 Ft | ||
Upper Level | 4pc Bathroom | |||
Upper Level | Bedroom | 12.50 Ft x 15.00 Ft |
https://www.realtor.ca/real-estate/22678016/407-30-carleton-avenue-red-deer-clearview-ridge
Contact us for more information
Gordon Ing
Associate