A great 4 level split home with 5 bedrooms, 2 1/2 bath, and with a walk-out basement. The plan is amazing for a family to live upstairs and rent out the basement. Separate Washer-Dryer for upstairs and basement. The vaulted ceiling make this open concept appear even bigger. The bay windows allow the sunlight throughout the living room, dining area and kitchen. Very functional kitchen with plenty of storage and a corner pantry. Upper level includes the master bedroom (with ensuite) and two other bedrooms and a full bathroom. The 3rd level is walk-out and is large with a great family room, fireplace, kitchen and double patio doors leading to the deck on the rear. The two bedrooms and a full bathroom on the 4th floor complete this wonderful home. Don't miss out on this opportunity and book a viewing now! (id:17709)
MLS® Number | A1054846 |
Amenities Near By | Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 9812693 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dishwasher, Stove, Dryer |
Basement Features | Separate Entrance, Walk Out, Suite |
Basement Type | Unknown |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 10017 Sqft |
Total Finished Area | 1001.07 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 303.00 |
Size Total | 303 M2|0-4,050 Sqft |
Size Total Text | 303 M2|0-4,050 Sqft |
Zoning Description | R-c1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.42 Ft x 8.67 Ft | ||
Basement | Bedroom | 11.75 Ft x 10.25 Ft | ||
Basement | Living Room | 20.92 Ft x 17.08 Ft | ||
Basement | Kitchen | 7.92 Ft x 7.83 Ft | ||
Basement | 4pc Bathroom | 7.17 Ft x 4.83 Ft | ||
Main Level | Kitchen | 10.33 Ft x 8.08 Ft | ||
Main Level | Living Room | 14.00 Ft x 12.92 Ft | ||
Upper Level | Primary Bedroom | 11.33 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 7.83 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 4.83 Ft | ||
Upper Level | 2pc Bathroom | 3.92 Ft x 3.75 Ft |
https://www.realtor.ca/real-estate/22677904/9-martin-crossing-link-ne-calgary-martindale
Contact us for more information
Amandeep Budhail
Associate