Great for first time home buyer or investor this 3 bedroom 2 bathroom townhouse has NO CONDO fees. Main floor has living room with large picture window, laminate flooring, 2 pce bathroom. Kitchen with lots of counterspace and newer stainless steel appliances. Garden door leads to covered south facing deck, small fenced yard with large garden shed and back parking pad. Upstairs is decent sized master bedroom with room for a king sized bed, closet with shelves. A 4ce bathroom and 2 more bedrooms. Basement has family room, den and large storage/laundry room. Upgrades include windows, shingles, furnace, hot water tank, appliances. Immediate possession (id:17709)
MLS® Number | A1055650 |
Amenities Near By | Park, Playground |
Features | Back Lane, Closet Organizers |
Parking Space Total | 1 |
Plan | 8222832 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1044 Sqft |
Total Finished Area | 1044 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 1980.00 |
Size Total | 1980 Sqft|0-4,050 Sqft |
Size Total Text | 1980 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.00 Ft x 16.50 Ft | ||
Basement | Den | 12.00 Ft x 7.42 Ft | ||
Basement | Laundry Room | 8.33 Ft x 12.58 Ft | ||
Main Level | Living Room | 10.50 Ft x 15.83 Ft | ||
Main Level | Kitchen | 12.42 Ft x 11.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 10.50 Ft x 14.00 Ft | ||
Upper Level | Bedroom | 8.00 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 7.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22677853/e-15-grant-street-red-deer-glendale
Contact us for more information
Nadine Marchand
Associate